Major Western IOU
-
ADMS business case and justification for their state’s commission
-
Grid planning processes revamp embracing non-wires alternatives
-
Recipe book on non-wires evaluation and application
-
Ongoing change management supporting process changes
Major Eastern IOU – six service territories
-
Business transformation supporting ADMS deployment
-
Technology and process review and revision
-
Benefits identification
- Voltage conservation
- Customer satisfaction – JD Power (outage response focused)
- Operational efficiencies o Grid analysis o Phase and feeder balancing o DER dispatch o Peak shaving
Our Clients
Diverse and Worldwide Clients
| Utilities | RTO/ISO | Suppliers | Others | |
|---|---|---|---|---|
| American Electric Power | AEMO - Australia | Hitachi/ABB | PacificVolt | Battelle Memorial Institute |
| Arizona Public Service | Ontario IMO | Larsen & Toubro | Siemens | City of Seattle |
| BC Hydro | Midwest ISO | Alstom/AREVA | Utilicase | NY PSC, Texas PUC |
| Dominion Energy | Mountain West Trans. | Available Power | Safeguard | New York State Smart Grid |
| Duke Energy | New York ISO | Nidec Storage | Deloitte | Smart Cities Council |
| ENMAX | PJM Interconnect | General Electric | Intel | European Union |
| Entergy | Southwest Power Pool | Ernst and Young | Avnet | US DOE |
| Exelon | TransPower - NZ | Landis Gyr | Comverge | State of Washington |
| Hydro Quebec | KPX - Korea | Lockheed Martin | Aclara | East Seattle Partners (VC) |
| Grant County PUD | CAISO | Mitsubishi | Utilicast | World Bank |
| Puget Sound Energy | Entergy | PA Consulting | CoSMo | NYSERDA |
| New York Power Auth. | EDF-T - France | Power System Operations | OCCC | US Ass. (USTDA) |
| Pacific Gas & Electric | Calico Energy | Sterlite Pwr | ||
| Ameren | Schneider Electric | Varentec | ||
| Seattle City Light | DOE Labs - Brookhaven National Lab, Lawrence Berkeley National Lab, Pacific Northwest National Lab, National Renewable Energy Lab and Argonne National lab | |||
| Grant County PUDS |
OUR EXPERTISE
Customer category (columns) and
services (rows) matrix
| Electric Utilities | RTO/ISO Market Operators | Electric Utility Suppliers | Electricity Industry Entrepreneurs Investors | Electricity Regulators | Electricity Industry Researchers | |
|---|---|---|---|---|---|---|
| Project Office and Project Management of Utility Technology Projects | ||||||
| Electricity Industry Subject Matter Expertise | ||||||
| Engineering Processes, Needs, & Solutions Analysis & Evaluation | ||||||
| Engineering Solution Design | ||||||
| Operational Processes, Needs & Solutions Analysis & Evaluation | ||||||
| Operational Solutions Design | ||||||
| Stakeholder Outreach & Engagement | ||||||
| Energy Market Design | ||||||
| Energy Market Solution Design | ||||||
| Energy Market Participant Processes, Needs, & Solutions Analysis & Evaluation | ||||||
| Economic Analysis, Business Case, & Project Justification | ||||||
| Power Agreements, Preparation, Analysis, & Evaluation | ||||||
| Technology Direction, Evolution, & Maturity Analysis & Evaluation | ||||||
| Business Model Design & Evaluation | ||||||
| Go-To-Market Support, Market Analysis, & Channel Strategy | ||||||
| Portfolio Analysis & Competitive Positioning | ||||||
| Mergers, Acquisitions, Divestitures, Funding & Alliances | ||||||
| Project Office and Project Management of Utility Technology Projects | ||||||
| Technology Procurement – Needs Analysis & Solution Evaluation | ||||||
| System Planning including Non-wires Alternatives | ||||||
| Data Governance | ||||||
| SCADA | ||||||
| Energy Management Systems | ||||||
| Generation Management Systems | ||||||
| Advanced Distribution Management Systems – including Outage Management System | ||||||
| Geographic Information Systems | ||||||
| Distributed Energy Resources – including dispatch | ||||||
| Demand Response & Time-of-Use | ||||||
| Mobile Data & Field Force Automation | ||||||
| Asset Management and Optimization | ||||||
| Voltage Optimization | ||||||
| Customer Outage Experience | ||||||
| Electrified Transportation | ||||||
| Electricity Storage |